<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio Products Validation Limited &#8211; BPV</title>
	<atom:link href="https://bpvltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://bpvltd.co.uk</link>
	<description>Thermal Validation Specialists in Autoclaves, Depyrogenation Ovens &#38; Tunnels, Controlled Temperature Units, Data Loggers and Requalified Validation</description>
	<lastBuildDate>Wed, 18 Feb 2026 13:05:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bpvltd.co.uk/wp-content/uploads/2018/12/cropped-bpvlogo-32x32.png</url>
	<title>Bio Products Validation Limited &#8211; BPV</title>
	<link>https://bpvltd.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CPHI Frankfurt 2025</title>
		<link>https://bpvltd.co.uk/blog/cphi-frankfurt-2025/</link>
		
		<dc:creator><![CDATA[Bio Products Validation Limited]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 15:31:01 +0000</pubDate>
				<category><![CDATA[Homepage Showcase]]></category>
		<category><![CDATA[Validation & Quality Control]]></category>
		<guid isPermaLink="false">https://bpvltd.co.uk/?p=2801</guid>

					<description><![CDATA[<p>BPV is proud to be attending CPHI Frankfurt on 28th-30th October. We are excited to attend talks relevant to the manufacturing and quality space and establish new connections. Our team...</p>
The post <a href="https://bpvltd.co.uk/blog/cphi-frankfurt-2025/">CPHI Frankfurt 2025</a> first appeared on <a href="https://bpvltd.co.uk">Bio Products Validation Limited - BPV</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Installation Qualification and Operational Qualification for porous load autoclaves.</title>
		<link>https://bpvltd.co.uk/blog/installation-qualification-iq-and-operational-qualification-oq-for-porous-load-autoclaves/</link>
		
		<dc:creator><![CDATA[Bio Products Validation Limited]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 18:01:24 +0000</pubDate>
				<category><![CDATA[Autoclaves]]></category>
		<category><![CDATA[autoclaves validation]]></category>
		<category><![CDATA[installation qualification]]></category>
		<category><![CDATA[operational qualification]]></category>
		<guid isPermaLink="false">https://bpvltd.co.uk/?p=2545</guid>

					<description><![CDATA[<p>Installation Qualification (IQ) and Operational Qualification (OQ) are essential for new porous load autoclaves in the pharmaceutical and medical device manufacturing industries and forms a vital component of Good Manufacturing...</p>
The post <a href="https://bpvltd.co.uk/blog/installation-qualification-iq-and-operational-qualification-oq-for-porous-load-autoclaves/">Installation Qualification and Operational Qualification for porous load autoclaves.</a> first appeared on <a href="https://bpvltd.co.uk">Bio Products Validation Limited - BPV</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Equipment Used in Temperature Mapping: Thermocouples, RTDs, pt100 sensors and Data Loggers</title>
		<link>https://bpvltd.co.uk/blog/understanding-equipment-used-in-temperature-mapping-thermocouples-rtds-pt100-sensors-and-data-loggers/</link>
		
		<dc:creator><![CDATA[Bio Products Validation Limited]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 12:01:22 +0000</pubDate>
				<category><![CDATA[Thermal Mapping]]></category>
		<category><![CDATA[#TemperatureMapping]]></category>
		<guid isPermaLink="false">https://bpvltd.co.uk/?p=2530</guid>

					<description><![CDATA[<p>Understanding Equipment Used in Temperature Mapping: Thermocouples, RTDs, pt100 sensors and Data Loggers In pharmaceutical manufacturing, precise temperature detection and documentation are essential for the validation of temperature-sensitive processes and...</p>
The post <a href="https://bpvltd.co.uk/blog/understanding-equipment-used-in-temperature-mapping-thermocouples-rtds-pt100-sensors-and-data-loggers/">Understanding Equipment Used in Temperature Mapping: Thermocouples, RTDs, pt100 sensors and Data Loggers</a> first appeared on <a href="https://bpvltd.co.uk">Bio Products Validation Limited - BPV</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Bowie Dick Test  Explained: Why, What, When and How</title>
		<link>https://bpvltd.co.uk/blog/bowie-dick-testing-101-the-why-what-when-and-how-of-bowie-and-dick-testing/</link>
		
		<dc:creator><![CDATA[Bio Products Validation Limited]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 16:57:04 +0000</pubDate>
				<category><![CDATA[Autoclaves]]></category>
		<guid isPermaLink="false">https://bpvltd.co.uk/?p=2482</guid>

					<description><![CDATA[<p>In the life science industry, proper sterilisation of medical devices, instruments, and equipment is paramount to the safety of patients. One critical aspect of steam sterilisation quality control is the...</p>
The post <a href="https://bpvltd.co.uk/blog/bowie-dick-testing-101-the-why-what-when-and-how-of-bowie-and-dick-testing/">The Bowie Dick Test  Explained: Why, What, When and How</a> first appeared on <a href="https://bpvltd.co.uk">Bio Products Validation Limited - BPV</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Embracing the Future: Risk-Based Commissioning and Qualification in Pharma</title>
		<link>https://bpvltd.co.uk/blog/embracing-the-future-risk-based-commissioning-and-qualification-in-pharma/</link>
		
		<dc:creator><![CDATA[Bio Products Validation Limited -BPV]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 10:21:22 +0000</pubDate>
				<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Validation Article]]></category>
		<category><![CDATA[Baseline Guide 5]]></category>
		<category><![CDATA[Critical Process Parameters]]></category>
		<category><![CDATA[Factory Acceptance Test]]></category>
		<category><![CDATA[ICH Q9 Rev]]></category>
		<category><![CDATA[ISPE Baseline Guide 5]]></category>
		<category><![CDATA[Pharmaceutical Critical Quality Attributes]]></category>
		<category><![CDATA[Pharmaceutical Industry]]></category>
		<category><![CDATA[Pharmaceutical Validation Process]]></category>
		<category><![CDATA[Process Validation]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Quality by Design]]></category>
		<category><![CDATA[Quality Management Systems Pharma]]></category>
		<category><![CDATA[Quality Risk Management]]></category>
		<category><![CDATA[Risk-based C&Q]]></category>
		<category><![CDATA[Risk-based Commissioning]]></category>
		<category><![CDATA[Risk-based Commissioning and Qualification]]></category>
		<category><![CDATA[Risk-based Qualification]]></category>
		<category><![CDATA[Site Acceptance Test]]></category>
		<guid isPermaLink="false">https://bpvltd.co.uk/?p=2007</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
